13936 Caywood Pond Drive, WINDERMERE, FL 34786 (MLS # O5483572)
(all data current as of 3/28/2017)Price | $425,000 |
---|---|
Beds | 4 |
Baths | 4 full |
Home size | 3,070 sq ft |
Lot Size | 36,309 sqft |
Days on Market | 61 |
Status | Sold |
A stunning lakefront setting characterizes this lovely four-bedroom home nestled along the shores of beautiful Lake Caywood in the renowned Summerport Subdivision. The two-story home offers a sprawling floor plan encompassing almost 3,100 square feet of living space surrounding an open-air, brick paver driveways, three car attached garage, two-story foyer, swimming pool overlooking the water. Sliding windows line the back of the home, taking full advantage of the exquisite views, which are especially enjoyed from the formal living room. The center-island kitchen and modern wood cabinetry, with smooth quartz countertops, a breakfast area. The spacious master suite offers a private sitting area and a beautiful bath with a walk-in shower and basin tub for the ultimate in relaxation. Completing the interior are three additional bedrooms suites, an office and laundry room. Outside, the sparkling pool faces southeast and boasts a covered lanai ensuring optimum exposure to the warm Florida sun. Mature landscaping adds privacy to the large backyard. Lakefront oversized lot.
Property Type(s): Residential, Single Family Home
Last Updated | 3/17/2017 | Tract | CREEKS RUN |
---|---|---|---|
Year Built | 2005 | Community | n/a |
Garage Spaces | 3.0 | County | Orange |
Total Parking | 3 | Walk Score ® | 7 |
Additional Details
HOAFee | 250.00 | MonthlyHOAAmount | 83.33 |
---|---|---|---|
Taxes | 6339 | TotalAcreage | 1/2 Acre to 1 Acre |
Features
AirConditioning | Zoned/Multiple |
---|---|
CommunityFeatures | Fitness, Park, Playground, Recreation Building, Tennis Courts, Waterfront Complex |
DPRYN | 1 |
ExteriorConstruction | Block, Stucco |
ExteriorFeatures | French Doors, Irrigation System, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened |
FireplaceYN | 0 |
FloodZoneCode | A |
FloorCovering | Carpet, Porcelain Tile |
Foundation | Slab |
GarageCarport | 3 Car Garage |
GarageFeatures | Attached |
HousingForOlderPersons | N/A |
InteriorFeatures | Intercom System, Smoke Alarm(S), Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
InternetYN | 1 |
Location | Lot - Oversized |
NewConstructionYN | 0 |
PetRestrictionsYN | 0 |
PetsAllowedYN | 1 |
Pool | Private |
PoolType | In Ground |
PropertyDescription | Two Story |
PropertyStyle | Single Family Home |
PropertyType | Residential |
Roof | Shingle |
SpecialSaleProvision | None |
Utilities | BB/HS Internet Avail, Cable Available, City Water, Electric, Gas, Public Sewer, Street Lights |
WaterAccess | Lake |
WaterAccessYN | 1 |
WaterExtrasYN | 0 |
WaterFrontage | Lake |
WaterFrontageYN | 1 |
WaterView | Lake |
WaterViewYN | 1 |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Exit Realty Central
The post Just sold appeared first on Orlando Florida.
source http://www.orlandoflhomesandland.com/104573-2/
No comments:
Post a Comment