Just Sold – 16443 Good Hearth Blvd Clermont FL 34711
Just Sold – New Construction Home in Clermont FL 34711 in John Lake Landing. This is an award winning home built by David Weekly Homes. If you are looking to purchase a new home here in Johns Lake Landing, call me so I can assist you and help you purchase your next home. The Petridis Home Team is ready to assist you with your search, call me direct at 407-756-3303.
16443 GOOD HEARTH BLVD, CLERMONT, FL 34711 (MLS # T2849710)
(all data current as of 8/10/2017)Price | $469,990 |
---|---|
Beds | 5 |
Baths | 5 baths |
Home size | 3,728 sq ft |
Lot Size | 10,018 sqft |
Days on Market | 221 |
Status | Sold |
Both impressive and inspiring, this spacious, two level home is perfectly situated in picturesque Clermont, noted for its rolling hills and views, in a beautiful lakeside suburban setting, conveniently located just minutes from the turnpike. Elegant entryway takes center stage offering amazing views of Johns Lake from formal living and dining room. Entertain and enjoy the open concept design with exceptional great room featuring dramatic two-story soaring ceiling and spacious Gourmet Kitchen with light granite counter tops and rich dark cherry cabinetry for an extra touch of style. This unique and sprawling energy efficient five-bedroom design offers 2 Owner’s Retreats, a bonus/theater room for family enjoyment and an inviting outdoor lanai ideal for entertaining for both play and privacy with no rear facing neighbors. Feel confident buying your next home from the largest privately-held home builder in America because of our 40-year reputation for delivering quality new homes, customer satisfaction and warranty service.
Property Type(s): Single Family
Last Updated | 8/5/2017 | Tract | JOHNS LAKE LANDING PH 2 |
---|---|---|---|
Year Built | 2016 | Community | Clermont |
Garage Spaces | n/a | County | Lake |
Total Parking | n/a |
Price History
Prior to Jan 16, '17 | $501,301 |
---|---|
Jan 16, '17 - Feb 22, '17 | $491,990 |
Feb 22, '17 - Mar 3, '17 | $496,951 |
Mar 3, '17 - Jun 4, '17 | $476,990 |
Jun 4, '17 - Today | $469,990 |
Schools
Elementary School | Grassy Lake Elementary |
---|---|
Jr. High School | Windy Hill Middle |
High School | East Ridge High |
Additional Details
Lot | 10019 sq ft | Area | Clermont |
---|---|---|---|
HOA Dues | 50.00; Semi Annual | Pool Description | Community |
Stories | 2 | Subdivision | JOHNS LAKE LANDING PH 2 |
Taxes | $748.00 | Utilities | Cable Available,City Water,Electric,Fire Hydrant,Public Utilities,Sprinkler Recycled,Street Lights,U |
View Description | Lake | Lot Dimensions | 75X121 |
Features
Air | Central, Zoned/Multiple |
---|---|
Air Conditioning | Yes |
Appliances | Built In Oven, Convection Oven, Cook Top Only, Disposal, Exhaust Fan, Hot Water Elect |
Basement | Foundation: Slab, Stem Wall |
Construction | Block, Stucco, Wood Frame |
Exterior | Irrigation System, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
Garage | 3 Car Garage, Yes |
Heat | Central, Zoned/Multiple |
Interior | Crown Molding, Formal Dining Room Separate, In Wall Pest System, Inside Utility, Master Bedroom Downstairs, Open Floor Plan, Smoke Alarm(S), Solid Wood Cabinets, Unfurnished, Volume Ceilings, Walk In Closet |
LotDescription | In County, Sidewalk, Street Paved |
Master on Main | Yes |
Pool | Yes |
Style | Florida |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Weekley Homes Realty Company
The post Just Sold – 16443 Good Hearth Blvd Clermont FL 34711 appeared first on Orlando Florida.
source http://www.orlandoflhomesandland.com/just-sold-16443-good-hearth-blvd-clermont-fl-34711/
No comments:
Post a Comment