Wednesday, 27 December 2017

Summerport Community Windermere FL | Market Trends for December 2017

Summerport Community Windermere FL | Market Trends for December 2017

Market Trends for Summerport Community – Windermere FL 34786

Summerport Community Windermere FL | Market Trends for December 2017 – Here is a Market Update and Market Trends for Summerport Community in Windermere FL 34786.  This update will show you that Summerport only has a supply of homes or Inventory for 2.6 months.   The List Price is currently reflected at $358,000 and the Sold Median Price is $303,000.  In May of 2017 Summeport Community had 13 sold homes, which reflects the high demand of these homes in this community. The community is zoned for Windermere High School and the demand to purchase a home here is high.  The properties for sale in Summerport sell at 97.60% of list price and they are averaging 7 sold homes per month,

If you are looking to purchase a home in Summerport Community | Windermere FL, give the Petridis Home Team a call to get started.

 

Property Type: Price Range: Date Range: Area Type:
S, T, N 0 – 999,999,999 12/01/2016 – 12/26/2017 SubDivision
Areas: Summerport, Summerport C E F And, Summerport Edens Hammock, Summerport Trail
 Windermere FL 34786

 

Description Dec 16 Jan 17 Feb 17 Mar 17 Apr 17 May 17 Jun 17 Jul 17 Aug 17 Sep 17 Oct 17 Nov 17 Dec 17
Mos Supply Inv (MSI) 5.5 5.3 4.2 4.1 5.4 2.1 4.8 1.5 3.8 2.6 2.6 2.8 2.6
List Average Price 410 338 367 313 299 367 311 391 346 264 283 316 358
Sold Median Price 292 300 300 375 260 342 242 335 309 330 292 450 303
Sold Average Price 312 269 273 355 245 344 322 356 289 323 278 388 292
List Median Price 375 305 347 289 318 349 309 379 315 309 318 335 330
New Listings 3 9 11 11 9 13 7 7 7 2 4 4 4
Active Inventory 22 21 25 29 27 27 24 20 15 13 13 11 13
Sold Listings 4 4 6 7 5 13 5 13 4 5 5 4 5
Expired or Cancelled 1 1 3 2 2 3 5 4 2 1 2
Accepted Offers (AO) 5 9 3 6 11 11 7 6 8 2 3 6
AO / New Listings 166.7 100.0 27.3 54.5 122.2 84.6 100.0 85.7 114.3 100.0 75.0 150.0
AO / Inventory 22.7 42.9 12.0 20.7 40.7 40.7 29.2 30.0 53.3 15.4 23.1 54.5
Days on Market (DOM) 77 38 98 112 25 47 71 55 54 51 51 63 49
Price per Sq Feet 129 131 131 128 152 133 144 134 135 133 128 136 135
Sale Price / List Price 97.6 98.9 97.8 96.9 98.4 97.1 98.1 97.4 97.6 98.0 96.4 98.2 98.2
3Mo Sold Avg Price 274 294 283 306 297 327 317 345 336 336 297 325 314
3Mo List Avg Price 315 331 361 339 328 331 333 359 349 355 314 292 319
3Mo Price per SqFt 134 129 130 130 135 135 139 135 137 134 132 132 133
3Mo Sale Price / List Price 98.0 98.3 98.1 97.7 97.6 97.3 97.6 97.4 97.6 97.6 97.3 97.5 97.6

Just Listed Homes for Sale in Summerport Community | Windermere FL 34786

 

The post Summerport Community Windermere FL | Market Trends for December 2017 appeared first on Orlando Florida.



source https://www.orlandoflhomesandland.com/summerport-community-windermere-fl-market-trends-for-december-2017/

No comments:

Post a Comment